<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Bloggo de Josho &#187; Web Design</title>
	<atom:link href="http://joshhaines.com/blog/archives/tag/web-design/feed" rel="self" type="application/rss+xml" />
	<link>http://joshhaines.com/blog</link>
	<description>Very scattered and random thoughts on Very awesome stuff.</description>
	<lastBuildDate>Wed, 19 Aug 2009 14:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Updated my Photos Page</title>
		<link>http://joshhaines.com/blog/archives/154</link>
		<comments>http://joshhaines.com/blog/archives/154#comments</comments>
		<pubDate>Wed, 19 Aug 2009 14:10:52 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://joshhaines.com/blog/?p=154</guid>
		<description><![CDATA[Picasa Web Integrator is far and away the best way to get Picasa images into your web pages.]]></description>
			<content:encoded><![CDATA[<div id="attachment_156" class="wp-caption alignleft" style="width: 200px"><a href="http://code.google.com/p/pwi/"><img class="size-full wp-image-156 " title="Google Picasa" src="http://joshhaines.com/blog/wp-content/uploads/2009/08/317px-Picasa.svg.png" alt="Picasa's Logo" width="190" height="205" /></a><p class="wp-caption-text">Picasa&#39;s Logo</p></div>
<p>I had been using the Dezinerfolio version 1 photo gallery (<a href="http://www.dezinerfolio.com/freebie/dfgallery-10">link</a>) to display photos on my page from my Picasa account.  I didn&#8217;t want to manually handle photos, so Picasa seemed to be the way to go.  Needless to say for anyone who tried to view those photos it was awkward at best.</p>
<p>I then tried to switch to Dezinerfoilo version 2 (<a href="http://www.dezinerfolio.com/dfgallery-2/free-flash-gallery">link</a>) but it hasn&#8217;t worked quite right and the developer is working to get it fixed.</p>
<p>Recently, I found my new system, it&#8217;s called PWI or Picasa Web Integrator (<a href="http://code.google.com/p/pwi/">link</a>).  It&#8217;s java code that uses Google Picasa&#8217;s API to pull the pictures into a website and display them.  You can check it out in use at my <a href="http://www.JoshHaines.com/photos">Photos Page</a>.   I can make changes regarding album visibility, captions, etc. to the photos in <a href="http://picasaweb.google.com">Picasa</a> and see it reflected immediately on the photos page.  It also has full CSS capability so I can (and did) edit the CSS to make the photo container match my site.  I can&#8217;t imagine an easier way to display photos on a site while retaining visual &#8220;customizability&#8221;.  There are picasa widgets, but as far as their appearance&#8230;you get what you get.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshhaines.com/blog/archives/154/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Googs and a Cloud</title>
		<link>http://joshhaines.com/blog/archives/25</link>
		<comments>http://joshhaines.com/blog/archives/25#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:57:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Micellaneous]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://joshhaines.com/blog/?p=25</guid>
		<description><![CDATA[Google Chrome -New Browser from Google (Duh.) -Much faster than Firefox (for now &#8211; until Firefox 3.1 drops with their new JavaScript Engine&#8230;anyway) -A little strange.  The only thing that I&#8217;m missing is the integrated FTP client. -It seems to run all web apps, both work and home, much faster. -It&#8217;s memory management is less [...]]]></description>
			<content:encoded><![CDATA[<p><a style="text-decoration: none;" href="http://www.google.com/chrome"><span style="color: #000000;"><br />
</span><img class="alignleft" style="text-decoration: underline;" title="Chrome" src="http://www.JoshHaines.com/images/chromecolor.jpg" alt="New browser on the block" width="227" height="227" /></a></p>
<h2><strong>Google Chrome</strong></h2>
<p>-New Browser from Google (Duh.)<br />
-Much faster than Firefox (for now &#8211; until Firefox 3.1 drops with their new JavaScript Engine&#8230;anyway)<br />
-A little strange.  The only thing that I&#8217;m missing is the integrated FTP client.<br />
-It seems to run all web apps, both work and home, much faster.<br />
-It&#8217;s memory management is less prone to runaway bloating when open all day.<br />
-It&#8217;s way of saving a web-app as a program is very hand for things like Google Calendar and Gmail</p>
<h2>Look right and Down</h2>
<div>-I found a way to integrate my google calendar into a sidebar widget here on my blog.  <br />
-You can click on it and it will show you the information for upcoming events on my personal calendar. <br />
-Awesome. </div>
<h2>Look Right and Up</h2>
<div>-Added a 3D javascript tag-cloud. <br />
-Move your cursor around to select the different tags.<br />
-Pretty sparse right now, but it will fill out as I make more of these.<br />
-Ok, not Google. </div>
]]></content:encoded>
			<wfw:commentRss>http://joshhaines.com/blog/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third Post</title>
		<link>http://joshhaines.com/blog/archives/18</link>
		<comments>http://joshhaines.com/blog/archives/18#comments</comments>
		<pubDate>Tue, 22 Jul 2008 02:11:54 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://joshhaines.com/blog/?p=18</guid>
		<description><![CDATA[Well, I have made some pretty good progress.  The Blog-Holder iFrame is working, Highslide JavaScript image handling is working, and the menu bar is working.  The next main thing I&#8217;m working on is scaling down the hawk so that our friends out there at 1024&#215;768 don&#8217;t have to do the sideways-scrollbar-dance.]]></description>
			<content:encoded><![CDATA[<p>Well, I have made some pretty good progress.  The Blog-Holder iFrame is working, Highslide JavaScript image handling is working, and the menu bar is working.  The next main thing I&#8217;m working on is scaling down the hawk so that our friends out there at 1024&#215;768 don&#8217;t have to do the sideways-scrollbar-dance.</p>
]]></content:encoded>
			<wfw:commentRss>http://joshhaines.com/blog/archives/18/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally, Inspiration</title>
		<link>http://joshhaines.com/blog/archives/13</link>
		<comments>http://joshhaines.com/blog/archives/13#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:05:44 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[colors]]></category>

		<guid isPermaLink="false">http://joshhaines.com/blog/?p=13</guid>
		<description><![CDATA[I have finally found inspiration for my color theme.  Here it is&#8230;Pretty sweet eh?]]></description>
			<content:encoded><![CDATA[<p>I have finally found inspiration for my color theme.  Here it is&#8230;Pretty sweet eh?</p>
<div class="wp-caption aligncenter" style="width: 280px"><img src="http://www.JoshHaines.com/images/boards.jpg" alt="Gravity Adventure Snowboards" width="270" height="280" /><p class="wp-caption-text">Gravity Adventure Snowboards</p></div>
]]></content:encoded>
			<wfw:commentRss>http://joshhaines.com/blog/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

